ATLASSIAN COMMUNITY
Find your most-viewed
Community posts.
Look up an author, see their posts ranked by total views, and open the original discussions.
Saved data from 4 Nov 2026 · 43,773 public posts checked
Jessie Wang_ScriptRunner_The Adaptavist Group
Posts are ranked by total views. The date filter uses the publication date.
8articles in this ranking
26,207total post views · not unique readers
4 Nov 2026last checked
| # | POST / AUTHOR | TOTAL VIEWS ↓ | PUBLISHED |
|---|---|---|---|
| 01 | Workarounds To Stop Automatic Creation of Personal Spaces in Confluence Cloud | 6,666 | 31 Jan 2022 |
| 02 | 🐙 How to Programmatically Get The Current Page ID in a Custom Cloud Macro (And Why You Should Care) | 5,630 | 22 Mar 2024 |
| 03 | Workarounds To Stop Automatic Creation of Personal Spaces in Confluence Cloud | 3,458 | 31 Jan 2022 |
| 04 | 11 new example scripts + video training for ScriptRunner for Confluence Server/DC | 3,343 | 31 Aug 2022 |
| 05 | 🐙 You’re invited! How to create custom Cloud macros [Webinar Recording] | 2,755 | 20 Mar 2024 |
| 06 | Make Jira and Confluence Cloud Scripting a Breeze with ScriptRunner's New Editor | 2,080 | 24 Jun 2024 |
| 07 | Join the ScriptRunner Webinar: How to anchor success in Jira Cloud with Enhanced Search | 1,429 | 22 Sept 2025 |
| 08 | Three automation hacks to save manual Jira work | 846 | 11 Aug 2025 |
Showing 8 of 8 · articles by this author
Public lists checked20,903 unique articles checked across 60/60 public lists. Posts may be added or removed while a check is running.